CMSPI - State of the Industry Report - 2025

ENDNOTES 7

531

QuickStream User guide | Westpac

532 533 534 535

Solving Refund Challenges in Australian Payments | Azupay

PayTo Payments | Stripe

Australian PayTo claims process | GoCardless

UPI Dispute Redressal Mechanism | NPCI

536 Project Nexus Overview: Enabling instant cross-border payments at scale | BIS 537 Understanding Real-Time Payments: The Complete Guide | ACI Worldwide 538 Understanding Real-Time Payments: The Complete Guide | ACI Worldwide 539 SEPA Instant Credit Transfer (SCT Inst) Scheme Rulebook | European Payments Council 540 SEPA Instant Credit Transfer (SCT Inst) Scheme Rulebook | European Payments Council 541 IndiaStack – Can it drives Indian Fintech Ecosystem | NPCI 542 CoDi and Pix | BIS 543 IndiaStack – Can it drives Indian Fintech Ecosystem | NPCI 544 CoDi and Pix | BIS 545 The continued migration of payments from BECS to the NPP | Australian Payments Plus 546 Cost of Real-Time Payments Analysis Sources Pricing Volume

"Bank of International Settlement + Central Bank of Brazil Australian Payments Plus Adyen Smartprix"

"Matera Euromonitor National Payments Corporation of India (NPCI)"

Real Time Payments

547

Payment Methods | Adyen

548 549 550

Instant Payments Regulation | European Central Bank

Banco Central do Brasil Resolution 195 | Banco Central do Brasil

Payment and Settlement Systems Act | Reserve Bank of India

551 Rules of the Interbank Electronic Payment System (SPEI) | Banco de Mexico 552 From local sensation to global game changer: The Pix payment phenomenon | The Paypers 553 Pix Statistics | Banco Central do Brasil 554 Pix Transactions Estimated 6.3 Billion in March | Matera

229

Powered by